SP-4in SP-6in SP-8in SP-15in SP-15inB
SP-4in
SP-6inSP-6inL
SP-6inB
SP-8in
SP-8inL
SP-8inB
SP-15in
SP-15inL
SP-15inB一体式液压拉马
一体式液压拔轮器
一体成型油缸
内置安全释压阀,防止过载
回缩速度快
360度旋转,可拆卸手柄
能快速将拉爪固定到优选位置
2/3爪及长短爪组合
拉爪采用高强度合金制造
型号 | 拉力(Ton) | 深度(mm) |
开 度 (mm) |
行程(mm) | 爪沟(mm) | 活塞(mm) | 净重(Kg) | 毛重(Kg) | ||||
A | B | C | E | F | G | |||||||
SP-4in | 4 | 165 | 30-200/260 | 55-105 | 15 | 7 | 22 | 85 | 42 | 25 | 5.5 | 7.2 |
SP-6in | 6 | 165 | 30-200/260 | 82-130 | 15 | 7 | 22 | 42 | 25 | 5.9 | 7.5 | |
SP-6inL | 195 | 30-200/300 | 82-180 | 26 | 7.0 | 8.8 | ||||||
SP-6inB | 165-195 | 22/26 | 8.4 | 10.3 | ||||||||
SP-8in | 8 | 210 | 30-250/355 | 82-160 | 20 | 7 | 25 | 50 | 28 | 8.1 | 9.7 | |
SP-8inL | 240 | 30-300/380 | 82-240 | 9 | 29 | 9.4 | 11.1 | |||||
SP-8inB | 210/240 | 7-9 | 25/29 | 11.5 | 13.1 | |||||||
SP-15in | 15 | 240 | 50-280/380 | 82-180 | 20 | 9 | 29 | 60 | 35 | 9.8 | 11.1 | |
SP-15inL | 320 | 50-350/410 | 82-280 | 20 | 11 | 33 | 16.7 | 26.3 | ||||
SP-15inB | 240/320 | 20/28 | 9/11 | 29/33 | 18.8 | 28.4 |
SP-10inC SP-12inC SP-20inC SP-25inC SP-30inC
SP-10inC
SP-10inCL
SP-10inCB
SP-12inC
SP-12inCL
SP-12inCB
SP-20inC
SP-20inCL
SP-20inCB
SP-25inC
SP-25inCL
SP-25inCB
SP-30inC
型号 | 拉力(Ton) | 深度(mm) | 开度(mm) | 行程(mm) | 爪沟(mm) | 活塞(mm) | 净重(Kg) | 毛重(Kg) | ||||
A | B | C | E | F | G | |||||||
SP-10inC | 10 | 195 | 30-250/310 | 82-130 | 13 | 5 | 22 | 103 | 42 | 25 | 7.4 | 10.7 |
SP-10inCL | 250 | 30-280/340 | 82-180 | 15 | 8 | 25 | 9.9 | 18.3 | ||||
SP-10inCB | 195/250 | 13/15 | 5/8 | 22/25 | 10.8 | 14.1 | ||||||
SP-12inC | 12 | 240 | 30-300/370 | 82-160 | 15 | 8 | 25 | 103 | 50 | 28 | 10.6 | 19 |
SP-12inCL | 280 | 30-330/400 | 82-240 | 18 | 8 | 29 | 12.6 | 23.3 | ||||
SP-12inCB | 240/280 | 15/18 | 8 | 25/29 | 15.6 | 24 | ||||||
SP-20inC | 20 | 275 | 50-360/430 | 82-180 | 18 | 10 | 29 | 103 | 60 | 35 | 14 | 24.7 |
SP-20inCL | 330 | 50-380/450 | 82-280 | 28 | 28 | 33 | 16.5 | 29.3 | ||||
SP-20inCB | 275/330 | 18/28 | 10/28 | 29-33 | 22.5 | 32.8 | ||||||
SP-25inC | 25 | 315 | 50-410/480 | 110-220 | 28 | 28 | 33 | 140 | 66 | 45 | 21.9 | 34.8 |
SP-25inCL | 380 | 50-440/540 | 110-330 | 30 | 36 | 38 | 26.5 | 43.8 | ||||
SP-25inCB | 315/380 | 28/30 | 28/36 | 33/38 | 33.7 | 64.3 | ||||||
SP-30inC | 30 | 405 | 100-540/610 | 110-260 | 30 | 36 | 38 | 160 | 76 | 55 | 35.4 | 52.6 |
SPS-6in
SPS-10inC
SPS-8in
SPS-12inC
SPS-15in
SPS-20inC
套装组合型号 | 套装组合内容 | 快速定位器 | 终身保固爪 |
SPS-6in | SP-6in + K3-100 | 有 | / |
SPS-10inC | SP-10inC + K3-100 | / | 有 |
SPS-8in | SP-8in + K3-160 | 有 | / |
SPS-12inC | SP-12inC + K3-160 | / | 有 |
SPS-15in | SP-15in + K3-160 | 有 | / |
SPS-20inC | SP-20inC + K3-160 | / | 有 |