WU-Series@ Economy Electric Pumps
Lightweight and compact design, Enerpac economy electric pumps weigh 26 lbs
Two-speed pump operation reduces cycle times
24 VDC remote motor control
Starts under full load
115 or 220 VAC 50/60-cycle universal motor
For use with single-acting cylinders.
Model Number | Used with Cylinder | Pressure Rating |
Usable Oil Capacity |
Output Flow Rate | Valve Type | Current Draw | Motor Voltage | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
(psi) | in3/min | amps | VAC | |||||||
1st stage | 2nd stage | gal | 1st stage | 2nd stage | lbs | |||||
WUD1100B | single-acting | 200 | 5,000 | .50 | 200 | 25 | Dump* | 9.5 | 115 | 26 |
WUD1101B | single-acting | 200 | 5,000 | 1.0 | 200 | 25 | Dump* | 9.5 | 115 | 35 |
WUD1100E | single-acting | 200 | 5,000 | .50 | 200 | 25 | Dump* | 9.5 | 220 | 26 |
WUD1101E | single-acting | 200 | 5,000 | 1.0 | 200 | 25 | Dump* | 9.5 | 220 | 35 |
WUD1300B | single-acting | 200 | 5,000 | .50 | 200 | 25 | Dump and Hold | 9.5 | 115 | 26 |
WUD1301B | single-acting | 200 | 5,000 | 1.0 | 200 | 25 | Dump and Hold | 9.5 | 115 | 35 |
WUD1300E | single-acting | 200 | 5,000 | .50 | 200 | 25 | Dump and Hold | 9.5 | 220 | 26 |
WUD1301E | single-acting | 200 | 5,000 | 1.0 | 200 | 25 |
|
9.5 | 220 | 35 |
* Electric dump valve for auto-retract of cylinders.