RAC-系列@单作用铝制油缸
复合支撑环能防止金属间的接触,延长油缸使用寿命,并能防止10%的侧向载荷
表面经过完全硬化处理,防止损坏,延长油缸使用寿命
所有型号的油缸都配有把手
钢质底座和鞍座能防止承载时引起的损坏
整体式挡圈防止柱塞过度伸长,并能承受油缸的最大顶升力
高强度回程弹簧使油缸能够快速回程
所有型号的油缸都配有CR-400快速接头和防尘帽
所有型号的油缸都符合ASME B-30.1和ISO10100标准
Cylinder Capacity |
Stroke* |
Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Weight |
---|---|---|---|---|---|---|
tons (max) | (in) | (in2) | (in3) | (in) | (lbs) | |
20 (24.2) |
1.97 | RAC-202 | 4.83 | 9.52 | 6.86 | 7.9 |
3.94 | RAC-204 | 19.03 | 8.83 | 9.0 | ||
5.91 | RAC-206 | 28.55 | 10.80 | 10.1 | ||
7.87 | RAC-208 | 38.01 | 12.76 | 11.2 | ||
9.84 | RAC-2010 | 47.53 | 14.73 | 12.3 | ||
30 (34.2) |
1.97 | RAC-302 | 6.85 | 13.49 | 7.13 | 9.9 |
3.94 | RAC-304 | 26.99 | 9.10 | 11.5 | ||
5.91 | RAC-306 | 40.48 | 11.07 | 13.0 | ||
7.87 | RAC-308 | 53.91 | 13.04 | 14.5 | ||
9.84 | RAC-3010 | 67.40 | 15.01 | 16.1 | ||
50 (54.9) |
1.97 | RAC-502 | 10.99 | 21.65 | 7.33 | 18.7 |
3.94 | RAC-504 | 43.30 | 9.30 | 21.6 | ||
5.91 | RAC-506 | 64.95 | 11.27 | 24.5 | ||
7.87 | RAC-508 | 86.49 | 13.24 | 27.3 | ||
9.84 | RAC-5010 | 108.14 | 15.21 | 30.2 | ||
100 (110.9) |
1.97 | RAC-1002 | 22.19 | 43.71 | 8.71 | 38.1 |
3.94 | RAC-1004 | 87.43 | 10.68 | 43.2 | ||
5.91 | RAC-1006 | 131.14 | 12.65 | 48.3 | ||
7.87 | RAC-1008 | 174.64 | 14.61 | 53.4 | ||
9.84 | RAC-10010 | 218.35 | 16.58 | 58.4 | ||
150 (175.9) |
1.97 | RAC-1502 | 35.18 | 69.30 | 9.56 | 55.8 |
3.94 | RAC-1504 | 138.61 | 11.53 | 64.6 | ||
5.91 | RAC-1506 | 207.91 | 13.50 | 73.4 | ||
7.87 | RAC-1508 | 276.87 | 15.47 | 82.2 | ||
9.84 | RAC-15010 | 346.17 | 17.44 | 91.1 |
* Custom strokes available.