RACL-系列@铝制螺母锁定油缸
铝制螺母锁定在油缸伸出时能机械锁定负载
硬化钢质挡圈延长油缸的使用寿命,防止5%的侧面载荷
复合支撑环能防止侧面负载,延长油缸使用寿命
所有型号的油缸都配有把手
钢质底座和鞍座能防止承载时引起的损坏
整体式挡圈防止柱塞过度伸长,并能承受油缸的最大顶升力
高强度回程弹簧使油缸能够快速回程
所有型号的油缸都配有CR-400快速接头和防尘帽
所有型号的油缸都符合ASME B-30.1和ISO10100标准
表面经过完全硬化处理,避免损坏,延长油缸使用寿命
Cylinder Capacity |
Stroke* |
Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Weight |
---|---|---|---|---|---|---|
tons (max) | (in) | (in2) | (in3) | (in) | (lbs) | |
20 (24.2) |
1.97 | RACL-202 | 4.83 | 9.52 | 8.83 | 8.8 |
3.94 | RACL-204 | 19.03 | 10.80 | 10.1 | ||
5.91 | RACL-206 | 28.55 | 12.76 | 11.4 | ||
7.87 | RACL-208 | 38.01 | 14.73 | 12.7 | ||
9.84 | RACL-2010 | 47.53 | 16.70 | 14.1 | ||
30 (34.2) |
1.97 | RACL-302 | 6.85 | 13.49 | 9.10 | 11.9 |
3.94 | RACL-304 | 26.99 | 11.07 | 13.4 | ||
5.91 | RACL-306 | 40.48 | 13.04 | 14.9 | ||
7.87 | RACL-308 | 53.91 | 15.01 | 16.5 | ||
9.84 | RACL-3010 | 67.40 | 16.98 | 18.0 | ||
50 (54.9) |
1.97 | RACL-502 | 10.99 | 21.65 | 9.30 | 20.5 |
3.94 | RACL-504 | 43.30 | 11.27 | 23.4 | ||
5.91 | RACL-506 | 64.95 | 13.24 | 26.2 | ||
7.87 | RACL-508 | 86.49 | 15.20 | 29.1 | ||
9.84 | RACL-5010 | 108.14 | 17.17 | 31.9 | ||
100 (110.9) |
1.97 | RACL-1002 | 22.19 | 43.71 | 11.66 | 48.2 |
3.94 | RACL-1004 | 87.43 | 13.63 | 53.3 | ||
5.91 | RACL-1006 | 131.14 | 15.60 | 58.4 | ||
7.87 | RACL-1008 | 174.64 | 17.57 | 63.4 | ||
9.84 | RACL-10010 | 218.35 | 19.54 | 68.5 | ||
150 (175.9) |
1.97 | RACL-1502 | 35.18 | 69.30 | 12.71 | 71.0 |
3.94 | RACL-1504 | 138.61 | 14.68 | 79.8 | ||
5.91 | RACL-1506 | 207.91 | 16.65 | 88.6 | ||
7.87 | RACL-1508 | 276.87 | 18.62 | 97.4 | ||
9.84 | RACL-15010 | 346.17 | 20.59 | 106.3 |
* Custom strokes available.