PU-系列@经济型电动泵
紧凑轻巧设计:重量11.8至18.6kg
手柄设计大方,便于携带
双速操作缩短工作周期提高生产效率
220VAC 50/60-HZ通用电动机在电压低至115伏时仍可工作
24VCD遥控手柄,带3m的拖线保证操作更安全
可在满负载下起动
带手柄的高强度模塑屏罩,防止电动机的污染与损坏
|
Used with Cylinder |
Usable Oil Capacity |
Model Number* |
Pressure Rating | Output Flow rate | Valve Type | Weight | ||
|---|---|---|---|---|---|---|---|---|
| (psi) | (in3/min) | |||||||
| (gal) | 1st stage | 2nd stage | 1st stage | 2nd stage | (lbs) | |||
| Single-acting | .50 | PUD-1100B | 200 | 10,000 | 200 | 20 | Dump ** | 26 |
| 1.00 | PUD-1101B | 200 | 10,000 | 200 | 20 | Dump ** | 35 | |
| .50 | PUD-1300B | 200 | 10,000 | 200 | 20 | Dump and Hold | 26 | |
| 1.00 | PUD-1301B | 200 | 10,000 | 200 | 20 | Dump and Hold | 35 | |
| .50 | PUJ-1200B | 200 | 10,000 | 200 | 20 | 3-way, 2-pos. | 24 | |
| 1.00 | PUJ-1201B | 200 | 10,000 | 200 | 20 | 3-way, 2-pos. | 31 | |
| Double-acting | .50 | PUJ-1400B | 200 | 10,000 | 200 | 20 | 4-way, 3-pos. | 29 |
| 1.00 | PUJ-1401B | 200 | 10,000 | 200 | 20 | 4-way, 3-pos. | 36 | |
* For 230 volt applications replace “B” suffix with “E”.
** Electric dump valve for auto-retract of cylinders.


