RC系列单作用液压缸
特有的GR2双重导向环技术能够轻松地吸收偏载,减少磨损,延长油缸寿命
外环螺纹、柱塞螺纹和底部安装孔使得定位方便(对多数型号而言)
设计为在任何安装位置上使用
可拆卸手柄使固定方便(RC-5013,RC-7513和所有95吨型号油缸)
高强度合金钢经久耐用
多数型号可提供镀镍本体(详情与ENERPAC联系)
高强度复位弹簧
烤漆表面耐腐蚀能力更强
各型号均包含CR-400快速接头与防尘帽
防尘密封圈可减少污染,延长液压缸使用寿命
Cylinder Capacity |
Stroke |
Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Weight |
---|---|---|---|---|---|---|
tons (max.) | (in) | (in2) | (in3) | (in) | (lbs) | |
5 (4.9) |
0.63 | RC-50** | 0.99 | 0.62 | 1.63 | 2.2 |
1.00 | RC-51 | 0.99 | 0.99 | 4.34 | 2.3 | |
3.00 | RC-53 | 0.99 | 2.98 | 6.50 | 3.3 | |
5.00 | RC-55* | 0.99 | 4.97 | 8.50 | 4.1 | |
7.00 | RC-57 | 0.99 | 6.96 | 10.75 | 5.3 | |
9.13 | RC-59 | 0.99 | 9.07 | 12.75 | 6.1 | |
10 (11.2) |
1.00 | RC-101 | 2.24 | 2.24 | 3.53 | 4.0 |
2.13 | RC-102* | 2.24 | 4.75 | 4.78 | 5.1 | |
4.13 | RC-104 | 2.24 | 9.23 | 6.75 | 7.2 | |
6.13 | RC-106* | 2.24 | 13.70 | 9.75 | 9.8 | |
8.00 | RC-108 | 2.24 | 17.89 | 11.75 | 12.0 | |
10.13 | RC-1010* | 2.24 | 22.65 | 13.75 | 14.0 | |
12.00 | RC-1012 | 2.24 | 26.84 | 15.75 | 15.0 | |
14.00 | RC-1014 | 2.24 | 31.31 | 17.75 | 18.0 | |
15 (15.7) |
1.00 | RC-151 | 3.14 | 3.14 | 4.88 | 7.2 |
2.00 | RC-152 | 3.14 | 6.28 | 5.88 | 9.0 | |
4.00 | RC-154* | 3.14 | 12.57 | 7.88 | 11.0 | |
6.00 | RC-156* | 3.14 | 18.85 | 10.69 | 15.0 | |
8.00 | RC-158 | 3.14 | 25.13 | 12.69 | 18.0 | |
10.00 | RC-1510 | 3.14 | 31.42 | 14.69 | 21.0 | |
12.00 | RC-1512 | 3.14 | 37.70 | 16.69 | 24.0 | |
14.00 | RC-1514 | 3.14 | 43.98 | 18.69 | 26.0 | |
25 (25.8) |
1.00 | RC-251 | 5.16 | 5.16 | 5.50 | 13.0 |
2.00 | RC-252* | 5.16 | 10.31 | 6.50 | 14.0 | |
4.00 | RC-254* | 5.16 | 20.63 | 8.50 | 18.0 | |
6.25 | RC-256* | 5.16 | 32.23 | 10.75 | 22.0 | |
8.25 | RC-258 | 5.16 | 42.55 | 12.75 | 27.0 | |
10.25 | RC-2510 | 5.16 | 52.86 | 14.75 | 31.0 | |
12.25 | RC-2512 | 5.16 | 63.18 | 16.75 | 36.0 | |
14.25 | RC-2514* | 5.16 | 73.49 | 18.75 | 39.0 | |
30 (32.4) | 8.25 | RC-308 | 6.49 | 53.56 | 15.25 | 40.0 |
50 (55.2) |
2.00 | RC-502 | 11.04 | 22.09 | 6.94 | 33.0 |
4.00 | RC-504 | 11.04 | 44.18 | 8.94 | 42.0 | |
6.25 | RC-506* | 11.04 | 69.03 | 11.13 | 51.0 | |
13.25 | RC-5013 | 11.04 | 146.34 | 18.13 | 83.0 | |
75 (79.5) |
6.13 | RC-756 | 15.90 | 97.41 | 11.25 | 65.0 |
13.13 | RC-7513 | 15.90 | 208.74 | 19.38 | 130.0 | |
100 (103.1) |
6.63 | RC-1006 | 20.63 | 136.67 | 14.06 | 130.0 |
10.25 | RC-10010 | 20.63 | 211.45 | 17.69 | 160.0 |
*Also available as cylinder-pump set
** RC-50 cylinder has non-removable grooved saddle and no collar thread.