RAR-系列@双作用铝制油缸
恩派克铝制油缸是双作用需求中的轻型首选。
复合支撑环能防止侧面负载,延长油缸使用寿命
所有型号的油缸都配有把手
钢底座和鞍座防止承载引起的损坏
整体式挡圈防止柱塞过度伸长,并能承受油缸的最大顶升力
内置安全阀防止意外的超压
双作用设计使油缸能快速回程,与油管长度和系统压力损失无关
复合支撑环防止金属间的相互接触,增加油缸寿命,并能防止10%的偏载
Cylinder Capacity |
Stroke* |
Model Number |
Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Outside Diameter |
Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
(ton) | (in2) | (in3) | |||||||||
(ton) | (in) | Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (lbs) | |
20 (24.2) |
1.97 | RAR-202 | 24.2 | 14.4 | 4.83 | 2.88 | 9.52 | 5.67 | 7.45 | 4.45 | 16.3 |
3.94 | RAR-204 | 19.03 | 11.34 | 9.42 | 4.45 | 17.6 | |||||
5.91 | RAR-206 | 28.55 | 17.02 | 11.29 | 4.45 | 19.0 | |||||
7.87 | RAR-208 | 38.01 | 22.66 | 13.35 | 4.45 | 20.3 | |||||
9.84 | RAR-2010 | 47.53 | 28.34 | 15.32 | 4.45 | 21.6 | |||||
30 (34.2) |
1.97 | RAR-302 | 34.2 | 19.0 | 6.85 | 3.80 | 13.49 | 7.49 | 7.92 | 4.92 | 19.0 |
3.94 | RAR-304 | 26.99 | 14.97 | 9.89 | 4.92 | 20.9 | |||||
5.91 | RAR-306 | 40.48 | 22.46 | 11.86 | 4.92 | 22.9 | |||||
7.87 | RAR-308 | 53.91 | 29.91 | 13.83 | 4.92 | 24.9 | |||||
9.84 | RAR-3010 | 67.40 | 37.39 | 15.80 | 4.92 | 26.9 | |||||
50 (54.9) |
1.97 | RAR-502 | 54.9 | 17.1 | 10.99 | 3.54 | 21.65 | 6.97 | 7.92 | 5.71 | 24.5 |
3.94 | RAR-504 | 43.30 | 13.95 | 9.89 | 5.71 | 28.0 | |||||
5.91 | RAR-506 | 64.95 | 20.92 | 11.86 | 5.71 | 31.5 | |||||
7.87 | RAR-508 | 86.49 | 27.86 | 13.83 | 5.71 | 35.1 | |||||
9.84 | RAR-5010 | 108.14 | 34.83 | 15.80 | 5.71 | 38.6 | |||||
100 (110.9) |
1.97 | RAR-1002 | 110.9 | 61.7 | 22.19 | 12.33 | 43.71 | 24.29 | 9.89 | 7.28 | 36.2 |
3.94 | RAR-1004 | 87.43 | 48.58 | 11.86 | 7.28 | 42.6 | |||||
5.91 | RAR-1006 | 131.14 | 72.87 | 13.83 | 7.28 | 48.9 | |||||
7.87 | RAR-1008 | 174.64 | 97.04 | 15.80 | 7.28 | 55.3 | |||||
9.84 | RAR-10010 | 218.35 | 121.33 | 17.76 | 7.28 | 61.7 | |||||
150 (175.9) |
1.97 | RAR-1502 | 175.9 | 102.25 | 35.18 | 20.45 | 69.30 | 40.29 | 9.77 | 9.06 | 53.4 |
3.94 | RAR-1504 | 138.61 | 80.57 | 11.74 | 9.06 | 63.7 | |||||
5.91 | RAR-1506 | 207.91 | 120.86 | 13.71 | 9.06 | 73.2 | |||||
7.87 | RAR-1508 | 276.87 | 160.94 | 15.68 | 9.06 | 83.6 | |||||
9.84 | RAR-15010 | 346.17 | 201.23 | 19.61 | 9.06 | 93.9 | |||||
* Custom strokes available.