CLRG-系列@双作用大吨位液压油缸
恩派克大吨位单作用液压油缸是重型举升的首选
双作用,可推拉应用
上腔安全阀可防止意外超压的危险
可互换的硬质沟槽鞍座为标准件
防尘圈减少污染,延长液压油缸使用寿命
烤漆表面提供更强的抗腐蚀能力
整体制动环可以防止活塞停止
Cylinder Capacity |
Stroke | Model Number |
Maximum Cylinder Capacity (ton) |
Cylinder Effective Area (in2) |
Oil Capacity (in3) |
Coll. Height |
Ext. Height |
Outside Dia. |
Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(ton) | (in) | Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | |
50 | 1.97 | CLRG-502 | 59.1 | 29 | 11.81 | 5.85 | 23.25 | 11.51 | 6.38 | 8.35 | 5.12 | 37 |
3.94 | CLRG-504 | 59.1 | 29 | 11.81 | 5.85 | 46.50 | 23.02 | 8.35 | 12.28 | 5.12 | 44 | |
5.91 | CLRG-506 | 59.1 | 29 | 11.81 | 5.85 | 69.75 | 34.52 | 10.31 | 16.22 | 5.12 | 51 | |
7.87 | CLRG-508 | 59.1 | 29 | 11.81 | 5.85 | 93.00 | 46.03 | 12.28 | 20.16 | 5.12 | 60 | |
9.84 | CLRG-5010 | 59.1 | 29 | 11.81 | 5.85 | 116.25 | 57.54 | 14.25 | 24.09 | 5.12 | 68 | |
11.81 | CLRG-5012 | 59.1 | 29 | 11.81 | 5.85 | 139.50 | 69.05 | 16.22 | 28.03 | 5.12 | 75 | |
100 | 1.97 | CLRG-1002 | 102.9 | 48 | 20.57 | 9.59 | 40.50 | 18.87 | 7.16 | 9.13 | 6.50 | 42 |
3.94 | CLRG-1004 | 102.9 | 48 | 20.57 | 9.59 | 81.00 | 37.74 | 9.13 | 13.06 | 6.50 | 64 | |
5.91 | CLRG-1006 | 102.9 | 48 | 20.57 | 9.59 | 121.50 | 56.61 | 11.09 | 17.00 | 6.50 | 88 | |
7.87 | CLRG-1008 | 102.9 | 48 | 20.57 | 9.59 | 162.00 | 75.49 | 13.06 | 20.94 | 6.50 | 110 | |
9.84 | CLRG-10010 | 102.9 | 48 | 20.57 | 9.59 | 202.50 | 94.36 | 15.03 | 24.87 | 6.50 | 134 | |
11.81 | CLRG-10012 | 102.9 | 48 | 20.57 | 9.59 | 242.99 | 113.23 | 17.00 | 28.81 | 6.50 | 157 | |
150 | 1.97 | CLRG-1502 | 153.9 | 75 | 30.78 | 14.96 | 60.58 | 29.44 | 7.72 | 9.69 | 8.07 | 86 |
3.94 | CLRG-1504 | 153.9 | 75 | 30.78 | 14.96 | 121.17 | 58.88 | 9.69 | 13.62 | 8.07 | 115 | |
5.91 | CLRG-1506 | 153.9 | 75 | 30.78 | 14.96 | 181.75 | 88.32 | 11.65 | 17.56 | 8.07 | 143 | |
7.87 | CLRG-1508 | 153.9 | 75 | 30.78 | 14.96 | 242.33 | 117.76 | 13.62 | 21.50 | 8.07 | 172 | |
9.84 | CLRG-15010 | 153.9 | 75 | 30.78 | 14.96 | 302.92 | 147.20 | 15.59 | 25.43 | 8.07 | 203 | |
11.81 | CLRG-15012 | 153.9 | 75 | 30.78 | 14.96 | 363.50 | 176.64 | 17.56 | 29.37 | 8.07 | 231 | |
200 | 1.97 | CLRG-2002 | 206.1 | 98 | 41.22 | 19.68 | 81.13 | 38.74 | 8.50 | 10.47 | 9.25 | 121 |
5.91 | CLRG-2006 | 206.1 | 98 | 41.22 | 19.68 | 243.40 | 116.23 | 12.44 | 18.35 | 9.25 | 201 | |
11.81 | CLRG-20012 | 206.1 | 98 | 41.22 | 19.68 | 486.79 | 232.46 | 18.35 | 30.16 | 9.25 | 322 | |
250 | 1.97 | CLRG-2502 | 284 | 118 | 56.8 | 23.65 | 111.81 | 46.56 | 9.25 | 11.22 | 10.83 | 196 |
5.91 | CLRG-2506 | 284 | 118 | 56.8 | 23.65 | 335.42 | 139.69 | 13.19 | 19.09 | 10.83 | 300 | |
11.81 | CLRG-25012 | 284 | 118 | 56.8 | 23.65 | 670.84 | 279.39 | 19.09 | 30.91 | 10.83 | 456 | |
300 | 1.97 | CLRG-3002 | 353.6 | 117 | 70.71 | 23.46 | 139.19 | 46.18 | 12.68 | 14.25 | 12.20 | 406 |
5.91 | CLRG-3006 | 353.6 | 117 | 70.71 | 23.46 | 417.56 | 138.55 | 16.22 | 22.13 | 12.20 | 511 | |
11.81 | CLRG-30012 | 353.6 | 117 | 70.71 | 23.46 | 835.11 | 277.10 | 22.13 | 33.94 | 12.20 | 668 | |
400 | 1.97 | CLRG-4002 | 433.9 | 150 | 86.79 | 29.99 | 170.84 | 59.03 | 14.74 | 16.71 | 13.78 | 595 |
5.91 | CLRG-4006 | 433.9 | 150 | 86.79 | 29.99 | 512.51 | 177.09 | 18.68 | 24.59 | 13.78 | 728 | |
11.81 | CLRG-40012 | 433.9 | 150 | 86.79 | 29.99 | 1,025 | 354.18 | 24.59 | 36.40 | 13.78 | 928 | |
500 | 1.97 | CLRG-5002 | 566.3 | 192 | 113.25 | 38.37 | 222.92 | 75.54 | 16.50 | 18.46 | 15.75 | 884 |
5.91 | CLRG-5006 | 566.3 | 192 | 113.25 | 38.37 | 668.77 | 226.61 | 20.43 | 26.34 | 15.75 | 1058 | |
11.81 | CLRG-50012 | 566.3 | 192 | 113.25 | 38.37 | 1,338 | 453.22 | 26.34 | 38.15 | 15.75 | 1321 | |
600 | 1.97 | CLRG-6002 | 662.9 | 229 | 132.57 | 45.79 | 260.97 | 90.13 | 16.89 | 18.86 | 16.93 | 1045 |
5.91 | CLRG-6006 | 662.9 | 229 | 132.57 | 45.79 | 782.90 | 270.39 | 20.83 | 26.73 | 16.93 | 1246 | |
11.81 | CLRG-60012 | 662.9 | 229 | 132.57 | 45.79 | 1,566 | 540.79 | 26.73 | 38.54 | 16.93 | 1545 | |
800 | 1.97 | CLRG-8002 | 911.6 | 300 | 182.32 | 59.99 | 358.91 | 118.09 | 18.66 | 20.63 | 19.88 | 1634 |
5.91 | CLRG-8006 | 911.6 | 300 | 182.32 | 59.99 | 1,077 | 354.28 | 22.60 | 28.50 | 19.88 | 1914 | |
11.81 | CLRG-80012 | 911.6 | 300 | 182.32 | 59.99 | 2,153 | 708.57 | 28.50 | 40.31 | 19.88 | 2332 | |
1000 | 1.97 | CLRG-10002 | 1136 | 420 | 227.19 | 83.97 | 447.23 | 165.29 | 22.20 | 24.17 | 22.05 | 2341 |
5.91 | CLRG-10006 | 1136 | 420 | 227.19 | 83.97 | 1,342 | 495.87 | 26.14 | 32.05 | 22.05 | 2674 | |
11.81 | CLRG-100012 | 1136 | 420 | 227.19 | 83.97 | 2,683 | 991.75 | 32.05 | 43.86 | 22.05 | 3172 |
Models above 150 tons are also available with standard stroke lengths of 4, 8 and 10 inches.